Channel Name | Keys | |
---|---|---|
Cryptoworks Keys | Austria-Sat (19.2E) | W 0D0510 00 00006AB325E6ABF4DA47280F35294B5C |
Cryptoworks Keys | Austria-Sat (19.2E) | W 0D0510 06 0987CF2A611D |
Cryptoworks Keys | AustriaSat | Astra 19.2°E | Provider: 0D0510 | key 00: 00 00 6A B3 25 E6 AB F4 DA 47 28 0F 35 29 4B 5C |
Cryptoworks Keys | British Telecom (13E) | ID: 0D03A0 00: 2179387D6246099FB2E9733BDB4E1B78 |
Cryptoworks Keys | British Telecom id 0D 03 A0 | KEY 00 21 79 38 7D 62 46 09 9F B2 E9 73 3B DB 4E 1B 78 |
Cryptoworks Keys | Cartoon Network-TNT German Eurobird 9 | KEYS 00 : BD D3 A8 E9 37 64 FF DB 1D 38 66 CF 97 4A 40 77 |
Cryptoworks Keys | CS link -Sky Link 23.5E | Provider: 0D03 | Astra 23,5°E | 0D03 0004 00 000000000000000019E8F524C6C053E4 |
Cryptoworks Keys | CS link -Sky Link 23.5E | Provider: 0D03 | Astra 23,5°E | 0D03 0004 06 27B488348D54 |
Cryptoworks Keys | CS link -Sky Link 23.5E | Provider: 0D03 | Astra 23,5°E | 0D03 0008 01 000000000000000042F07BE920C7E0F3 |
Cryptoworks Keys | CS link -Sky Link 23.5E | Provider: 0D03 | Astra 23,5°E | 0D03 0008 06 27B488348D54 |
Cryptoworks Keys | CW | W 0D00C0 00 22ECB8B24385C3B2941EF7ECC2B54A09 |
Cryptoworks Keys | CW | W 0D00C0 01 C0C68655B63304085B5F722DD471FE27 |
Cryptoworks Keys | CW | W 0D00C0 06 015612E8EE33 |
Cryptoworks Keys | CW | W 0D00C4 00 22ECB8B24385C3B2941EF7ECC2B54A09 |
Cryptoworks Keys | CW | W 0D00C4 01 C0C68655B63304085B5F722DD471FE27 |
Cryptoworks Keys | CW | W 0D00C4 06 015612E8EE33 |
Cryptoworks Keys | Czech Link | ID 0D 03 04 | Key00 : 72 55 91 A1 9F 0C 8F 38 97 37 78 FF 7E 57 7C 04 |
Cryptoworks Keys | Czech Link | ID 0D 03 04 | Key01 : 00 00 00 00 00 00 00 00 1B 94 CA ED 06 00 01 54 |
Cryptoworks Keys | Czech Link id 0D 03 04 | KEY 00 60 8C D0 2A 58 69 EE 19 6D FC E6 BA 66 8E E6 83 |
Cryptoworks Keys | Czech Link id 0D 03 04 | KEY 01 00 00 00 00 00 00 00 00 1B 94 CA ED 06 00 01 54 |
Cryptoworks Keys | Digiturk| ID 0D 03 C0 | Key00 : 02 A2 ED 9B 9E 14 77 6D 87 EC BF 3B FE 66 27 8F |
Cryptoworks Keys | Digiturk| ID 0D 03 C0 | Key01 : B7 41 ED 56 9E A5 49 47 8B A4 74 0F C6 33 27 2B |
Cryptoworks Keys | Disney Channel | ID : 0D03A0 | Eurobird 9A @ 9° East 11727 V 27500 3/4 | KEY00: 21 79 38 7D 62 46 09 9F B2 E9 73 3B DB 4E 1B 78 |
Cryptoworks Keys | DMC id 0D 04 04 | KEY 00 00 00 00 00 00 00 00 00 75 97 34 DD 42 CF C8 24 |
Cryptoworks Keys | EASY TV | ID 0D 05 0C | Key00 : 65 D4 E6 D5 37 E3 AD 18 4D F4 D5 79 6A 8F 8A ED |
Cryptoworks Keys | EASY TV id 0D 05 0C | KEY 00 65 D4 E6 D5 37E3 AD 18 4D F4 D5 79 6A 8F 8A ED |
Cryptoworks Keys | ESPN America & TNT Germany Eurobird (9A 9°) | ID: W 0D0030 00: BDD3A8E93764FFDB1D3866CF974A4077 |
Cryptoworks Keys | ESPN America & TNT Germany Eurobird (9A 9°) | ID: W 0D0030 06: 23 90 91 78 1C 7E |
Cryptoworks Keys | ESPN BOUQUETS Sirius 4 (4.8°E) 12111 H 27500 - Cryptoworks | D0030 KEY00 : BD D3 A8 E9 37 64 FF DB 1D 38 66 CF 97 4A 40 77 |
Cryptoworks Keys | ESPN Classic Sport ,TNT Germany | 12111 H 27500 Sirius 4 (4.8°E) | ID:0D0030 | KEY00: BD D3 A8 E9 37 64 FF DB 1D 38 66 CF 97 4A 40 77 |
Cryptoworks Keys | Jetix TV ( 10.722H ) HOTBIRD 10723 H 29900 0D03A0 Cryptoworks | KEYS 00 : 21 79 38 7D 62 46 09 9F B2 E9 73 3B DB 4E 1B 78 |
Cryptoworks Keys | JSTV id 0D 01 E4 INDEX | KEY 00 00 00 00 00 00 00 00 00 C2 E9 BF 27 A6 F8 E0 DC |
Cryptoworks Keys | JSTV id 0D 01 E4 INDEX | KEY 01 6F A5 03 31 9D 84 97 D6 91 E1 22 4A A4 46 A9 AC |
Cryptoworks Keys | Kingstone (5E/9E) | ID: 0D0020 00: A40403143ECB6220DA180E54851451EF |
Cryptoworks Keys | Kingstone (5E/9E) | ID: 0D0030 00: BDD3A8E93764FFDB1D3866CF974A4077 |
Cryptoworks Keys | Moresat Receivers | Provider: 0D050C ( Easy TV) | Astra 19.2°E | key: 01: 00006AB325E6ABF4DA47280F35294B5C |
Cryptoworks Keys | MTV id 0D 00 10 | KEY 00 1B 29 05 A3 26 B4 97 D4 52 9A 73 0A B4 3D 54 9D |
Cryptoworks Keys | MTV id 0D 00 10 | KEY 01 13 B1 A8 43 DA BD 77 43 6A 2D 56 DA B4 36 B3 A9 |
Cryptoworks Keys | ORF (19E) | W 0D0504 00 A9D732F5E738E48A91C8638B12746661 |
Cryptoworks Keys | ORF (19E) | W 0D0504 06 0987CF2A611D |
Cryptoworks Keys | ORF (19E) | ID: 0D0504 ORF on 19,2° with EMU Down |
Cryptoworks Keys | ORF | Provider: 0D0504 | Astra 19.2°E | CardSystem Key: W 0D0504 06 09 87 CF 2A 61 1D |
Cryptoworks Keys | ORF | Provider: 0D0504 | Astra 19.2°E | OP key : W 0D0504 00 A9 D7 32 F5 E7 38 E4 8A 91 C8 63 8B 12 74 66 61 |
Cryptoworks Keys | Orf ID 0D0504 INDEX KEY 01 12692 H 22000 Astra 1a | 00 00 00 00 00 00 00 00 F0 47 84 EF AB CA 98 E8 |
Cryptoworks Keys | Skylink | W 0D0304 00 000000000000000019E8F524C6C053E4 |
Cryptoworks Keys | Skylink | W 0D0308 01 000000000000000042F07BE920C7E0F3 |
Cryptoworks Keys | Skylink (23.5°E) | W 0D0304 06 27B488348D54 |
Cryptoworks Keys | Skylink (23.5°E) | W 0D0308 06 27B488348D54 |
Cryptoworks Keys | SportDigital.tv | Astra 19.2°E 10921 H 22000 |Provider: 0D050C | Key01: 00 00 00 00 00 00 00 00 C2 E0 17 77 E6 9B 85 0D |
Cryptoworks Keys | Tricolor] Eutelsat (36 East) Caid:4AE1 |DRE Crypt | all others I: { 4A E1 11 3B 01 { 47 91 D9 C3 9B F0 D4 D6 33 43 39 50 0E F3 BB C0 40 2F C2 5B 31 8D EE CD 40 D1 27 1B 22 38 BF 15 }} |
Cryptoworks Keys | Tricolor] Eutelsat (36 East) Caid:4AE1 |DRE Crypt | Ekran1~24 I: { 4A E1 11 3B 0D { AE 94 67 40 A5 B6 5F CD F7 4A FA 2B 6C FE DC 8F 54 C5 8B A9 D0 50 0C 05 B1 A3 EC 27 C1 10 5D 32 }} |
Cryptoworks Keys | Tricolor] Eutelsat (36 East) Caid:4AE1 |DRE Crypt | Iskuscenie I: { 4A E1 11 3B 06 { D8 E9 B9 6D 7D 1C F4 B6 95 DC 67 0B A9 67 4A 63 5C 83 07 A4 76 77 54 EC E6 02 5A 6E C8 0B D1 92 }} |
Cryptoworks Keys | Tricolor] Eutelsat (36 East) Caid:4AE1 |DRE Crypt | Karusel I: { 4A E1 11 3B 00 { EA C4 C7 0D A6 9B 8B B5 EB 46 80 B7 54 B3 7E DD 62 EF 3C ED 1C DB 4A 51 A1 95 DE 61 46 72 52 C1 }} |
Cryptoworks Keys | Tricolor] Eutelsat (36 East) Caid:4AE1 |DRE Crypt | Nas Futbol I: { 4A E1 11 3B 04 { 3B A8 58 DB F1 52 12 57 CD 27 07 AA 28 E8 41 FE E2 A7 0E 3D 60 19 D8 06 83 BE 73 BE D9 B2 FE 7B }} |
Cryptoworks Keys | Turner (19E/13E) | ID: 0D035C 00: 839704927CDAC26369F58557EFCD51AB |
Cryptoworks Keys | Turner (19E/13E) | ID: 0D035C 02: 9A0A109C23A5C2175B1F870338CDCEC4 |
Cryptoworks Keys | Turner (19E/13E) | ID: 0D0360 01: A480401A1D2F3E494B44477ED73BFE41 |
Cryptoworks Keys | Turner | ID 0D 03 5C | Key00 : 83 97 04 92 7C DA C2 63 69 F5 85 57 EF CD 51 AB |
Cryptoworks Keys | Turner | ID 0D 03 5C | Key01 : 6B A5 93 38 1E A4 B6 8E 48 AF 0B 8F EE E5 B7 D6 |
Cryptoworks Keys | UPC 0.8 West | W 0D028C 00 6E756E6485886E9B0859C403EAFBD18A |
Cryptoworks Keys | UPC 0.8 West | W 0D028C 01 A9E99770CC04504805A51FEC679D0328 |
Cryptoworks Keys | UPC 0.8 West | W 0D02A4 00 6B9C61F2ADF76C7F23CF10E2E4D5F5E2 |
Cryptoworks Keys | UPC 0.8 West | W 0D02A4 01 3E5524FC02238F1BE15B45A96D52CCF5 |
Cryptoworks Keys | UPC 0.8 West | W 0D02A8 00 C229A4036100E81A42BAC3C70EBBC852 |
Cryptoworks Keys | UPC 0.8 West | W 0D02A8 01 C229A4036100E81A42BAC3C70EBBC852 |
Cryptoworks Keys | UPC 0.8 West SD-HD FULL | W 0D02A0 00 307249C2E6CA1BFC698C79B4C64E810C |
Cryptoworks Keys | UPC 0.8 West System Card | W 0D02A0 06 C4FFB330795B |
Cryptoworks Keys | XtraMusic id 0D 03 B0 | KEY 00 38 B6 9B 35 FE 1D F0 F3 6A F3 32 D0 8B FF 1B 92 |
Cryptoworks Keys | XtraMusic id 0D 03 B0 | KEY 01 43 08 CC 4A 2B 65 55 8D 99 EE 2A AD E4 42 66 38 |
Cryptoworks Keys | Zone Fantasy Italia ,Zone Romantica 1, 2, Travel Channel | 12111 H 27500 Sirius 4 (4.8°E) |ID:0D0020 | KEY00: A4 04 03 14 3E CB 62 20 DA 18 0E 54 85 14 51 EF |
Cryptoworks Keys | Zone Romantica 1, Zone Romantica 2, Travel Channel Cryptoworks ID:0D0020 | KEY: A4 04 03 14 3E CB 62 20 DA 18 0E 54 85 14 51 EF |
Softcam Key Today
Cryptoworks Keys is a DVB conditional access system, developed by Philips CryptoTec but now belonging to Irdeto.
Cryptoworks is used by Digiturk, the BFBS satellite service, UPC Direct, ITV Partner the ORF, JSTV, and other pay TV or free-to-view systems; mainly in Europe. It is also used to encrypt some feeds to cable television head-ends.
Other conditional access systems include Irdeto, Nagravision, Mediaguard.
Cryptoworks is a DVB encrypted access system, developed by Philips CryptoTec but now it belongs to Irdeto. We know that this coding system is very weak. However, the keys have not been all internet packets channels. Maybe there are some changes in the coding system, is very weak considering hacckers. A particular interest are two channels Hustler TV Europe (PG) and Blue Hustler Europe (PB). In Cryptoworks showing Romantica 2, Jetix Central & Eastern cartoons for children.
Now available and package Austrian ORF channels encoded not only with filme.Cryptoworks asemeneasi BetaCrypt but generally used by Digiturk, especially in Europe UPC Direct satellite service, BFBS, ITV, JSTV, Partner ORF and other systems the free-to-view pay-TV. It is used to encrypt some cable feeds.
From 2006 movie packages were transferred to Irdeto.
Softcam Key Astra 19e Driver
TV Packages in Cryptoworks encription:
Kingstone (5E/9E) , ORF (19E) , Turner (19E/13E) , British Telecom (13E) , ESPN America & TNT Germany Eurobird (9A 9°).
Softcam Key Astra 19e
- New Key AustriaSat Cryptoworks Click Here Key AustriaSat Cryptoworks Provider: 0D0510 Astra 19.2°E KEY 00: 000000DA4B5C.
- Powervu emu latest softcam keys ( 1 2) ooOOSORGOSOOoo.
Softcam.key ist not supported for cccam when you will use biss-channels. Astra 1 19E 11377 V 22000 2/3 // DVB-S2 8PSK beIN SPORT1 HD beIN SPORT2 HD.